12909 Assawoman Dr #203, Ocean City, MD
$430,000
2 Beds
2 Baths
2 full
943 SqFt
Ocean block condo with Handicap Beach & Lifeguard station. 12 owner owned condos with storage compartments in parking garage. Elevator area has a luggage rack for owners use. Walk to grocery store, hardware store, restaurants & beverage store. Watch the ocean to the east and sunset to the west from spacious patio. New flooring in past year. Cozy up to a fire in the wood burning fireplace which was installed new in 2021. Heavy duty washer & dryer. All furnishings convey. Unit has been recently repainted. Just settle and move in with your suitcase. No need to buy anything except groceries. There is one underground parking space for #203 -- 2nd space on the right as you pull in. Building also has an outside shower.
Property Details
Property Type | Residential |
---|---|
Mls # | MDWO2023090 |
Property Subtype | Condominium |
Year Built | 1985 |
Types of Rooms | Basement |
Living Area | 943 Square Feet |
Utilities | Cable Connected, Cable |
Appliances | Dishwasher, Oven/Range - Electric, Refrigerator, Washer, Disposal, Dryer - Electric, Ice Maker, Microwave, Water Heater, Electric Water Heater |
Laundry | Washer In Unit, Dryer In Unit, In Unit |
Heating | Heat Pump, Electric |
Air Conditioning | Central A/C, Electric |
Heating Fuel | Heat Pump |
Number of Fireplaces | 1 |
Fireplace | Wood Burning, Corner, Glass Doors, Stone, Marble, Metal |
Electric | 200+ Amp Service |
Window | Screens, Casement, Sliding, Vinyl Clad, Window Treatments |
Door | Sliding Glass, Insulated |
Flooring | Ceramic Tile, Laminate Plank |
Common Walls | 1 Common Wall |
Stories | 1 |
Number of Stories | 4 |
Levels | One |
Accessibility | Accessible Elevator Installed |
Floors | Ceramic Tile, Laminate Plank |
View | Ocean |
Security | Security System, Fire Detection System |
Roof | Flat |
Patio / Porch | Patio |
Other Structures | Above Grade, Below Grade |
Exterior | Outdoor Shower, Lighting, Secure Storage, Balcony |
Foundation | Block, Pillar/Post/Pier |
---|---|
Number of Garage Spaces | 1 |
Number of Covered Spaces | 1 |
Other Parking | Assigned Parking, Assigned Space #: 203 |
Parking Spaces | 1 |
Parking | Basement Garage, Assigned, Parking Garage, On Street |
Pool | None |
Waterfront | Oceanblock, Public Beach, Swimming Allowed, Public Access, Ocean |
Responsible for Road Maintenance | Public Maintained Road |
Road Surface Type | Black Top |
Sewer | Public Sewer |
Water Body | Atlantic Ocean |
Finished Area (above surface) | 943 Square Feet |
Structure Type | Unit/Flat, Unit/Flat/Apartment, Garden 1 - 4 Floors |
Architecture | Unit/Flat, Unit/Flat/Apartment, Garden 1 - 4 Floors |
Building Name | Sunny Sands |
Construction Materials | Concrete, Masonry, Stick Built |
Condition | Excellent |
Included in Sale | All Furniture & Kitchen Utensils, Cookware & Appliances |
Parcel Number | 10282918 |
City | Ocean City |
Community | North Beach |
Elementary School | Ocean City |
Elementary School District | Worcester County Public Schools |
Jr High / Middle School | Stephen Decatur |
Jr High / Middle School District | Worcester County Public Schools |
High School | Stephen Decatur |
High School District | Worcester County Public Schools |
Ownership | Condominium |
Photos
Get Top Dollar for Your Home
With Our 100+ Point Marketing Plan!
Learn how we will get your home:
- In front of and shown to more buyers
- Sold faster and for more money
- Sold on your terms without the hassle and stress
Real Estate Resource Center
Real Estate Reports for Home Owners, Sellers & Buyers!
Maps & Local
Schools
Print Brochure
View More Listings
Click the property below to view the virtual tour of each listing.